Lee County, Virginia
Notices:
NOTICE OF PUBLIC HEARING
PROPOSED ROAD NAME CHANGE
The Lee County Board of Supervisors will hold a Public Hearing on Tuesday, June 21, 2022 at 5:30 p.m. in the General District Courtroom of the Lee County Courthouse located in Jonesville, Virginia. The purpose of the Public Hearing is to take public comment on a proposed road name change. Peter Winston is requesting that Brumby Trail be changed to Skipper Chuck Trail. Mr. Winston is the only property owner served by this road. For further information, please contact Dane Poe, County Administrator, at (276) 346-7714.
Access for handicapped individuals is available. If you need special assistance or have questions regarding access, please contact the County Administrator’s Office at (276) 346-7714.
NOTICE OF PUBLIC HEARING
PROPOSED ROAD NAME CHANGE
The Lee County Board of Supervisors will hold a Public Hearing on Tuesday, June 21, 2022 at 5:30 p.m. in the General District Courtroom of the Lee County Courthouse located in Jonesville, Virginia. The purpose of the Public Hearing is to take public comment on a proposed road name change. Alfred Miller is requesting that Barlow Newman Trail be changed to Tranquil Valley Lane. Mr. Miller is the only property owner served by this road. For further information, please contact Dane Poe, County Administrator, at (276) 346-7714.
Access for handicapped individuals is available. If you need special assistance or have questions regarding access, please contact the County Administrator’s Office at (276) 346-7714.
PUBLIC HEARING NOTICE
The Lee County Board of Supervisors will hold a Public Hearing on June 21, 2022 at 5:30 p.m. in the General District Courtroom of the Lee County Courthouse located in Jonesville, Virginia to solicit input on a Special Use Permit request. Kyle Kamerer has applied for a Special Use Permit to allow an automobile salvage yard and/or automobile graveyard in an A-1, Agricultural District. The property consists of approximately 24.5 acres of land (Tax Parcel #80-(A)-52) and is located at 494 Mount Foggmore Trail, Ewing, Virginia. For further information, please contact Richard Johnson, Community Development Director.
Access for handicapped individuals is available. If you need special assistance or have questions regarding access, please contact Dane Poe, County Administrator, at 276- 346-7714.
PUBLIC HEARING NOTICE
The Lee County Board of Supervisors will hold a Public Hearing on June 21, 2022 at 5:30 p.m. in the General District Courtroom of the Lee County Courthouse located in Jonesville, Virginia to solicit input on the proposed amendment to the Transportation Section of the Lee County Comprehensive Plan. The proposed amendment is as follows:
Addition of four projects to the Transportation Section as listed below:
- Remove traffic signal at the intersection of Highway 58A (West Morgan Avenue) and Route T721 (North Combs Rd) in the Town of Pennington Gap and replace with a roundabout;
- Add a left turn lane on Highway 58A (West Morgan Avenue) from 220 feet west of Westgate Mall Circle to Route T1101 (Cecil Street) in the Town of Pennington Gap;
- Install offset left turn lanes at the intersection of Highway 58A (Veterans Memorial Highway) and Trade Center Lane/Plum Drive;
- Realign the northbound approach of Route 879 (Pioneer Rd) where it intersects with Route 58 Business (Dr Thomas Walker Rd), close the western entrance to Thomas Walker High School parking lot off of Route 879 and relocate it approximately 100 feet further south.
For further information, please contact Richard Johnson, Community Development Director.
Access for handicapped individuals is available. If you need special assistance or have questions regarding access, please contact Dane Poe, County Administrator, at 276- 346-7714.
PUBLIC HEARING | ||||||||
PROPOSED BUDGET FOR FISCAL YEAR 2022-23 | ||||||||
The Lee County Board of Supervisors will hold a Public Hearing on the proposed County Budget at 5:00 p.m. on June 23, 2022 in the General District Courtroom of the Lee County Courthouse in Jonesville, Virginia. Any citizen of the County is welcome to attend and state their views on this proposed budget. | ||||||||
This summary is prepared and published for information and fiscal planning purposes only. Please be aware that inclusion in the Budget of any item does not constitute an obligation or commitment on the part of the Board of Supervisors of Lee County to appropriate any funds for the item or purpose. A Budget for the Fiscal Year commencing July 1, 2022 will be adopted by the Lee County Board of Supervisors no later than June 30, 2022. | ||||||||
GENERAL COUNTY FUND | ||||||||
ESTIMATED EXPENDITURE | ||||||||
GENERAL GOVERNMENTAL ADMINISTRATION: | ||||||||
Legislative | 2,387,864 | |||||||
General Property Reassessment | 240,000 | |||||||
General/Financial Administration | 364,495 | |||||||
Legal Services | 23,340 | |||||||
Auditing | 83,350 | |||||||
Commissioner of the Revenue | 393,174 | |||||||
Treasurer | 329,501 | |||||||
Board of Elections | 256,208 | |||||||
Central Garage | 151,509 | |||||||
JUDICIAL ADMINISTRATION: | ||||||||
Courts | 1,060,327 | |||||||
Commonwealth's Attorney | 686,926 | |||||||
PUBLIC SAFETY: | ||||||||
Law Enforcement and Jail | 5,103,740 | |||||||
Fire and Rescue Services | 514,563 | |||||||
Enhanced 911 | 533,773 | |||||||
Inspections | 224,399 | |||||||
Other Protections | 230,036 | |||||||
Roads | 500 | |||||||
HEALTH AND WELFARE | 493,964 | |||||||
EDUCATION-MTN. EMPIRE COMM. COLLEGE | 22,192 | |||||||
PARKS, RECREATION, AND TOURISM | 125,219 | |||||||
LIBRARY | 222,082 | |||||||
COMMUNITY DEVELOPMENT AND PLANNING | 268,732 | |||||||
EXTENSION OFFICE | 84,969 | |||||||
MAINTENANCE OF BUILDINGS | 275,090 | |||||||
DANIEL BOONE SOIL & WATER/RC&D PROGRAM | 46,968 | |||||||
MISCELLANEOUS AND CONTINGENCY | 25,000 | |||||||
REIMBURSED EXPENSES | 322,500 | |||||||
SUBTOTAL, GENERAL COUNTY FUND EXPENDITURE | 14,470,421 | |||||||
CAPITAL PROJECTS | 3,159,164 | |||||||
SOLID WASTE MANAGEMENT | 1,788,573 | |||||||
TRANSFERS: | ||||||||
Debt Service | 315,569 | |||||||
Local Share - School Fund | 5,674,720 | |||||||
Local Share - Public Assistance/Social Services | 1,460,549 | |||||||
GRAND TOTAL GENERAL COUNTY FUND | 26,868,996 | |||||||
PUBLIC SERVICES: | ||||||||
Estimated Social Services Expenditures-State Share | 9,428,812 | |||||||
Estimated Headstart Expenditures - Federal | 1,572,303 | |||||||
Estimated School Expenditures-Federal, State, & Other | 47,081,714 | |||||||
GRAND TOTAL ALL FUND EXPENDITURES | 84,951,825 | |||||||
GENERAL COUNTY FUND | ||||||||
SOURCE OF REVENUE | ||||||||
REAL PROPERTY TAX: | ||||||||
Current Real Estate Taxes | 5,510,000 | |||||||
Delinquent Real Estate Taxes | 232,500 | |||||||
Land Redemption | 85,000 | |||||||
Mineral Under Development | 7,500 | |||||||
PUBLIC SERVICE CORPORATION | 545,000 | |||||||
PERSONAL PROPERTY TAX: | ||||||||
Current Taxes | 2,860,000 | |||||||
Delinquent Taxes | 87,500 | |||||||
PPTRA Reimbursement | 798,646 | |||||||
MOBILE HOME TAX: | ||||||||
Current Taxes | 87,500 | |||||||
Delinquent Taxes | 5,400 | |||||||
MACHINERY AND TOOLS | 378,800 | |||||||
MERCHANTS CAPITAL | 75,100 | |||||||
BUSINESS PROPERTY | 225,500 | |||||||
PENALTY AND INTEREST | 284,000 | |||||||
SALES TAX | 1,786,052 | |||||||
UTILITY TAX | 437,500 | |||||||
STATE TELECOMMUNICATIONS TAX | 301,200 | |||||||
BANK FRANCHISE | 65,000 | |||||||
MOTOR VEHICLE TAX | 718,150 | |||||||
TAX ON WILLS | 2,800 | |||||||
AMUSEMENT TAX | 100 | |||||||
HOTEL/MOTEL TAX | 1,800 | |||||||
MEALS TAX | 180,000 | |||||||
OIL AND GAS SEVERANCE TAX | 2,500 | |||||||
ANIMAL LICENSES | 750 | |||||||
TRANSFER FEES | 900 | |||||||
BUILDING PERMITS | 42,000 | |||||||
COURT FINES-LOCAL | 800 | |||||||
RENT-BUILDING | 67,500 | |||||||
INTEREST AND EARNINGS | 34,500 | |||||||
COMMONWEALTH'S ATTORNEY FEES | 2,000 | |||||||
SHERIFF'S FEES | 4,000 | |||||||
COURTHOUSE MAINTENANCE FEES | 3,400 | |||||||
COURTHOUSE SECURITY FEES | 20,500 | |||||||
SALE OF MAPS, SURVEYS | 150 | |||||||
ZONING FEES | 4,000 | |||||||
CONTRACTOR'S LICENSE FEES | 14,000 | |||||||
MISCELLANEOUS REVENUES | 134,350 | |||||||
PAYMENT IN LIEU OF TAXES | 190,000 | |||||||
MOBILE HOMES TITLING | 75,000 | |||||||
ROLLING STOCK | 98,000 | |||||||
COMMONWEALTH'S ATTORNEY EXP. | 537,187 | |||||||
SHERIFF EXP. | 1,809,823 | |||||||
VICTIM/WITNESS ADVOCATE GRANT | 102,033 | |||||||
DOMESTIC VIOLENCE GRANT | 36,056 | |||||||
SCHOOL RESOURCE OFFICER FUNDING | 58,002 | |||||||
OTHER SHERIFF GRANTS & REIMBURSEMENTS | 45,000 | |||||||
REGISTRAR EXP. | 74,974 | |||||||
COMMISSIONER OF REVENUE EXP. | 145,229 | |||||||
TREASURER EXP. | 104,902 | |||||||
ELECTORAL BOARD | 5,560 | |||||||
CLERK EXPENSES | 397,370 | |||||||
EMERGENCY SERVICES | 112,000 | |||||||
CLERK'S FEES | 107,000 | |||||||
RENTAL TAX | 5,700 | |||||||
OTHER CATEGORICAL AID | 99,500 | |||||||
TIPPING FEES | 140,000 | |||||||
REIMBURSEMENTS | 496,200 | |||||||
MISCELLANEOUS GRANTS | 20,000 | |||||||
AMERICAN RESCUE PLAN ACT FUNDS | 2,274,822 | |||||||
TOTAL GENERAL FUND REVENUE | 21,940,756 | |||||||
PUBLIC ASSISTANCE-SOCIAL SERVICES | 9,428,812 | |||||||
SCHOOL FUND REVENUES (FEDERAL,STATE,OTHER) | 47,081,714 | |||||||
HEADSTART | 1,572,303 | |||||||
CAPITAL PROJECT GRANTS | 2,855,042 | |||||||
TRANSFER FROM RESERVE | 2,073,198 | |||||||
GRAND TOTAL ALL REVENUES | 84,951,825 | |||||||
-------------------------------------------------------------------
News: